RECREATIONAL VEHICLES
RV Accident Law Firm
With more and more people taking to the road, the number of recreational vehicles on our roads is increasing. Inexperienced drivers who operate oversized vehicles such as motor homes are a potential danger to other automobiles on our roads.
Depending upon the weight class:
What’s the difference between a Class A, Class B and a Class C motor home?
If you have a… | you may drive… | and you may tow… |
Class A
license |
|
|
Noncommercial
Class A license |
|
NOTE: Any 2 axle vehicle weighing less than 4,000 lbs. unladen cannot tow any vehicle or trailer over 6,000 lbs. gross (VC §21715). NEW:
|
Class B
license |
|
|
Class C
license |
|
NOTE: No passenger vehicle regardless of weight, may tow more than one vehicle. |
Class C
commercial license |
any Class C vehicle carrying hazardous materials which requires placards. The hazardous materials (HAZMAT) endorsement must be on the license. Driver who transport hazardous wastes, as defined by Health & Safety Code §25115 and §25117 are also required to have the HAZMAT endorsement. | the same vehicles listed in Class C. |
Class M1 license | any 2-wheel motorcycle or motor driven cycle. | a motorcycle trailer. |
Class M2 license | any motorized bicycle, or moped, or any bicycle with an attached motor. | a motorcycle trailer. |
Type of Vehicle | Explanation | Which Class of License Required |
Conventional-these vary in size from 13 to 35 feet. Most can be towed with a small size vehicle. A larger model may require a heavier pickup or van as the towing vehicle. | Any class except M1/M2. See the License Class chart. | |
Fifth-wheel-is coupled to the towing vehicle (usually a pickup truck) with a hitch centered over the vehicle’s rear axle. Fifth-wheels vary in length from 17 to 40 feet. | Any class except M1/M2. See the License Class chart. | |
Folding Camping Trailer-has collapsible sides that are folded down for compact travel and unfolded at a campsite. Most can be towed by an average size vehicle. | Any class except M1/M2. See the License Class chart. | |
Motor home-divided into two types. The larger one is built on a truck chassis with a gasoline or diesel engine and is capable of traveling long distances due to a large fuel capacity. The smaller or mini-motor home is built on a modified van chassis and usually has a section that overhangs the cab. | Any class except M1/M2. See the License Class chart. | |
Van Camper and Conversion-van camper is equipped with most of the amenities found in motor homes, but bed size and space to maneuver are limited. Vehicles usually have a raised roof for additional headroom. A van conversion normally has a bed, dinette, sink, and a small water supply but is not as fully equipped for camping as a van camper. | Any class except M1/M2. See the License Class chart. | |
Truck Camper-a detachable section designed to be transported on a pickup truck. The larger varieties may require trucks with dual-rear wheels. Also called pickup camper or cab over camper. | Any class except M1/M2. See the License Class chart. |
If you or someone you know has been injured as a passenger in a RV or has been injured in an accident with a Recreational Vehicle in California, contact The Dolan Law Firm for a free initial consultation.
A Premier California Truck Accident Law Firm
The Dolan Law Firm
1438 Market Street
San Francisco, CA 94102
Phone: 415-636-8160
Toll Free: 888.452.4752
Fax: 415.421.2830
2000 22nd Street
Sacramento, CA 95818